Joint Care and Inflammation » Flex-Well 120Tabs
Supplement FactsServing Size: 4 TabletsServings per Container: 30 | | ||
| Amount per 4 Tablets | Potency | % Daily Value |
| Vitamin C (as magnesium ascorbate) | 200 mg | 334% |
| Magnesium (as buffered magnesium glycinate chelate) | 200 mg | 50% |
| Zinc (as zinc bis-glycinate chelate) | 5 mg | 33% |
| Copper (as copper bis-glycinate chelate)** | 1000 mcg | 50% |
| Manganese (as manganese bis-glycinate chelate) | 10 mg | 500% |
| Molybdenum (molybdenum bis-glycinate chelate) | 220 mcg | 293% |
| Sodium (as glucosamine sulfate) | 120 mg | 5% |
| Glucosamine Sulfate | 1500 mg | † |
| MSM (methylsulfonylmethane) | 1500 mg | † |
| Silica (as silicon Dioxide) | 10 mg | † |
| Chicken Collagen Type II | 500 mg | † |
| Hyaluronic Acid (from chicken sternal cartilage) | 50 mg | † |
| Chondroitin Sulfate (from chicken sternal cartilage) | 100 mg | † |
| Boron (as boron glycinate complex) | 1.5 mg | † |
| † Daily Value Not Established | ||
Other Ingredients: Cellulose, stearic acid, croscarmellose sodium.



