Minerals » Better Bone 180Tabs
Supplement FactsServing Size: 3 CapsulesServings per Container: 30 | | ||
| Amount per 3 Capsules | Potency | % Daily Value |
| Vitamin D3 (cholecalciferal) | 400 IU | 100% |
| Vitamin K (phyloquinone) | 100 mcg | 125% |
| Vitamin B-6 (pyrodoxine HCI) | 10 mg | 500% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 (methylcobolamine) | 100 mcg | 1667% |
| Calcium (as di-calcium malate**) | 500 mg | 50% |
| Magnesium (as di-magnesium malate**) | 300 mg | 75% |
| Boron (as glycinate complex**) | 3 mg | † |
| † Daily Value Not Established | ||
Other Ingredients: Modified Cellulose, Cellulose, MAgnesium Silicate Silicon Dioxide.
** Supplied aby Albion Advanced Nutrition. The Albion Medallion is a registered trademark of Albion Laboratories, Inc. Malates covered by Albion International, Inc U.S. Patents pending.



