Specialty Formulas » Fem-Life 90Tabs
Supplement FactsServing Size: 3 TabletsServings per Container: 30 | ||
| Amount per 3 Tablets | Potency | % Daily Value |
| Vitamin B-6 (Pyrodoxine Hydrochloride) | 10 mg | 500% |
| Vitamin C (from Magnesium Ascorbate) | 1172 mg | 1953% |
| Calcium (from Calcium Phosphate) | 200 mg | 20% |
| Magnesium (from Ascorbate, Citrate) | 100 mg | 25% |
| Phosphorus (from Calcium Phosphate) | 150mg | 15% |
| Soy Extract Concentrate standardized 40% (contains 110 mg of isoflavones providing 68 mg of Daidzein and Genistein combined) | 275 mg | † |
| Black Cohosh extract standardized 5:1 ratio to be equivalent to root and Rhizome in the amount of: | 75 mg | † |
| † Daily Value Not Established | ||


