Antioxidants » Oxy Complex 180 Tabs
Supplement FactsServing Size: 3 TabletsServings per Container: 60 | | ||
| | Potency | % Daily Value |
| Vitamin A (Beta Carotene) | 7500 IU | 7.5% |
| Vitamin C (Ascorbic acid - Ascorbic palmitate) | 250 mg | 4167% |
| Vitamin E | 100 IU | 333% |
| Vitamin B-2 | 15 mg | 882% |
| Vitamin B-6 | 15 mg | 750% |
| Folic Acid | 400 mcg | 100% |
| Glutathione | 50 mg | † |
| Selenium | 50 mcg | † |
| L-cysteine (HCL) | 375 Units FCC | † |
| N acetly cysteine | 75 Units FCC | † |
| Thioproline | 3000 mcg | † |
| Superoxide dismutase | 25000 Units* | † |
| Catalase | 25000 Units* | † |
| † Daily Value Not Established * McCord Fridovich Units | ||





